Our Community
The information below should answer most of your questions about Whitman Green.
However, if you need clarification or more information about anything,please don't hesitate to
contact us
We'd be more than happy to help you out!
| Type | Allowed | Weight | Deposit | Fee |
|---|---|---|---|---|
| Dog | Yes | N/A | $500 | $25/month |
| Two pets per household: Dogs (the following breeds are not allowed: Akita; Alaskan Malamute; Chow Chow; Chow; Doberman Pinscher; Doberman; German Shepard; Pit Bull; Presa Canario; Rottweiler; Siberian Husky; Husky; Staffordshire Bull Terrier; Bull Terrier; American Staffordshire Terrier; English Bull Dog; Wolf Hybrid). Cats (no breed restrictions). | ||||
| Cat | Yes | N/A | $500 | $25/month |
| Two pets per household: Dogs (the following breeds are not allowed: Akita; Alaskan Malamute; Chow Chow; Chow; Doberman Pinscher; Doberman; German Shepard; Pit Bull; Presa Canario; Rottweiler; Siberian Husky; Husky; Staffordshire Bull Terrier; Bull Terrier; American Staffordshire Terrier; English Bull Dog; Wolf Hybrid). Cats (no breed restrictions). | ||||
| Type | Assigned | Spaces | Monthly Fee | |
|---|---|---|---|---|
| Carport | Yes | 1 | N/A | |
| Open spaces available on a first come, first served basis | ||||
| Garage | Yes | 1 | N/A | |
| Garages Available with Select Apartment Homes Only | ||||





















Connect With Us